<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Patrick Hoefler</title>
	<atom:link href="http://hoefler.st/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://hoefler.st</link>
	<description>PhD Student, Social Semantic Web Researcher, Geek.</description>
	<lastBuildDate>Tue, 29 Nov 2011 14:23:19 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Expressive Interpersonal Communication on the Social Semantic Web by Michael Weilbuchner</title>
		<link>http://hoefler.st/2011/11/expressive-interpersonal-communication-in-the-social-semantic-web#comment-83</link>
		<dc:creator>Michael Weilbuchner</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://hoefler.st/2011/11/expressive-interpersonal-communication-in-the-social-semantic-web#comment-83</guid>
		<description>there are so many opportunities to use the creepy stare. :-)</description>
		<content:encoded><![CDATA[<p>there are so many opportunities to use the creepy stare. <img src='http://hoefler.st/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problems with Particulate Matter (PM10) and Open Data by Patrick Hoefler</title>
		<link>http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-82</link>
		<dc:creator>Patrick Hoefler</dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-82</guid>
		<description>Thanks for the feedback! I still don&#039;t agree with the general tone of their usage policy, but I guess that&#039;s better than nothing …</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback! I still don&#39;t agree with the general tone of their usage policy, but I guess that&#39;s better than nothing …</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problems with Particulate Matter (PM10) and Open Data by Hartwig Brandl</title>
		<link>http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-81</link>
		<dc:creator>Hartwig Brandl</dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-81</guid>
		<description>I definitely agree that a less restrictive license would be great (e.g. CC-BY). However I must say that getting permission to use their data in our webapp only took us a single very short email. They where also very forthcoming when we discussed issues with their data that we had during development.</description>
		<content:encoded><![CDATA[<p>I definitely agree that a less restrictive license would be great (e.g. CC-BY). However I must say that getting permission to use their data in our webapp only took us a single very short email. They where also very forthcoming when we discussed issues with their data that we had during development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problems with Particulate Matter (PM10) and Open Data by Patrick Hoefler</title>
		<link>http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-80</link>
		<dc:creator>Patrick Hoefler</dc:creator>
		<pubDate>Thu, 24 Nov 2011 17:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-80</guid>
		<description>Hmm, my post is actually not at all about taxes. Maybe I should clarify that. Thanks for the hint.&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Update:&lt;/b&gt; Removed the word &quot;taxes&quot; from my post. Let&#039;s concentrate on open (government) data instead ;)</description>
		<content:encoded><![CDATA[<p>Hmm, my post is actually not at all about taxes. Maybe I should clarify that. Thanks for the hint.</p>
<p><b>Update:</b> Removed the word &quot;taxes&quot; from my post. Let&#39;s concentrate on open (government) data instead <img src='http://hoefler.st/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problems with Particulate Matter (PM10) and Open Data by Christian Körner</title>
		<link>http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-79</link>
		<dc:creator>Christian Körner</dc:creator>
		<pubDate>Thu, 24 Nov 2011 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-79</guid>
		<description>I meant that only from a tax law perspective. From a freedom of information act perspective you are absolutely right.</description>
		<content:encoded><![CDATA[<p>I meant that only from a tax law perspective. From a freedom of information act perspective you are absolutely right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problems with Particulate Matter (PM10) and Open Data by Patrick Hoefler</title>
		<link>http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-78</link>
		<dc:creator>Patrick Hoefler</dc:creator>
		<pubDate>Thu, 24 Nov 2011 17:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-78</guid>
		<description>It&#039;s true that the state &lt;i&gt;does not have any legal obligation to hand out we &quot;paid&quot; for&lt;/i&gt;. It&#039;s also true that there is no &lt;i&gt;freedom of information&lt;/i&gt; legislation in Austria. It&#039;s true in the context of the current law. Laws can be changed.</description>
		<content:encoded><![CDATA[<p>It&#39;s true that the state <i>does not have any legal obligation to hand out we &quot;paid&quot; for</i>. It&#39;s also true that there is no <i>freedom of information</i> legislation in Austria. It&#39;s true in the context of the current law. Laws can be changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problems with Particulate Matter (PM10) and Open Data by Christian Körner</title>
		<link>http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-77</link>
		<dc:creator>Christian Körner</dc:creator>
		<pubDate>Thu, 24 Nov 2011 17:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://hoefler.st/2011/11/the-problems-with-particulate-matter-pm10-and-open-data#comment-77</guid>
		<description>I agree with you from the data perspective. Also it would be nice to have even more publicly available data. &lt;br /&gt;&lt;br /&gt;However there is one thing to consider about taxes: The definition of taxes is that taxes are fees that do not have a service attached to them. This means that the state does not have any legal obligation to hand out we &quot;paid&quot; for.</description>
		<content:encoded><![CDATA[<p>I agree with you from the data perspective. Also it would be nice to have even more publicly available data. </p>
<p>However there is one thing to consider about taxes: The definition of taxes is that taxes are fees that do not have a service attached to them. This means that the state does not have any legal obligation to hand out we &quot;paid&quot; for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Geographic Photo Contest 2011 by Patrick Hoefler</title>
		<link>http://hoefler.st/2011/11/national-geographic-photo-contest-2011#comment-76</link>
		<dc:creator>Patrick Hoefler</dc:creator>
		<pubDate>Fri, 18 Nov 2011 21:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://hoefler.st/2011/11/national-geographic-photo-contest-2011#comment-76</guid>
		<description>Here&#039;s the official post now, better late than never: &lt;a href=&quot;https://plus.google.com/106570437585284044317/posts/9G5FgW2RvPx&quot; &gt;https://plus.google.com/106570437585284044317/posts/9G5FgW2RvPx&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#39;s the official post now, better late than never: <a href="https://plus.google.com/106570437585284044317/posts/9G5FgW2RvPx" >https://plus.google.com/106570437585284044317/posts/9G5FgW2RvPx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNHATE by Georg Mir</title>
		<link>http://hoefler.st/2011/11/unhate#comment-75</link>
		<dc:creator>Georg Mir</dc:creator>
		<pubDate>Thu, 17 Nov 2011 12:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://hoefler.st/2011/11/unhate#comment-75</guid>
		<description>Ach… so schön ^_^</description>
		<content:encoded><![CDATA[<p>Ach… so schön ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cake, Everyone! by Fleur Jeanquartier</title>
		<link>http://hoefler.st/2011/11/cake-everyone#comment-74</link>
		<dc:creator>Fleur Jeanquartier</dc:creator>
		<pubDate>Tue, 15 Nov 2011 08:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://hoefler.st/2011/11/cake-everyone#comment-74</guid>
		<description>good guess ... the posting date might also be included into the ranking.</description>
		<content:encoded><![CDATA[<p>good guess &#8230; the posting date might also be included into the ranking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

